Schedule

 
Year:

Week:
1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| 15
Schedule by team:
 
Week 1
Thursday, Aug 28, 2008
Friday, Aug 29, 2008
Time (ET)VisitorHome 
7:00 PMTemple 35 Army 7 ScoreCenter
8:00 PMSMU 27 Rice 56 ScoreCenter
Saturday, Aug 30, 2008
Time (ET)VisitorHome 
11:00 AMAppalachian State 13 LSU 41 Recap | ScoreCenter
12:00 PMVirginia Tech 22 East Carolina 27 Recap | ScoreCenter
12:00 PMWestern Kentucky 13 Indiana 31 Recap | ScoreCenter
12:00 PMMaine 3 Iowa 46 ScoreCenter
12:00 PMSyracuse 10 Northwestern 30 Recap | ScoreCenter
12:00 PMYoungstown State 0 Ohio State 43 Recap | ScoreCenter
12:00 PMCoastal Carolina 10 Penn State 66 Recap | ScoreCenter
12:00 PMBowling Green 27 Pittsburgh 17 Recap | ScoreCenter
12:00 PMAkron 17 Wisconsin 38 Recap | ScoreCenter
12:30 PMHawaii 10 Florida 56 Recap | ScoreCenter
12:30 PMGeorgia Southern 21 Georgia 45 Recap | ScoreCenter
2:00 PMOhio 20 Wyoming 21 Recap | ScoreCenter
2:05 PMSouthern Utah 7 Air Force 41 Recap | ScoreCenter
3:30 PMUtah 25 Michigan 23 Recap | ScoreCenter
3:30 PMTowson 13 Navy 41 Recap | ScoreCenter
3:30 PMSouthern California 52 Virginia 7 Recap | ScoreCenter
3:30 PMOklahoma State 39 Washington State 13 Recap | ScoreCenter
3:30 PMVillanova 21 West Virginia 48 Recap | ScoreCenter
3:45 PMDelaware 7 Maryland 14 Recap | ScoreCenter
4:00 PMTulsa 45 UAB 22 Recap | ScoreCenter
4:30 PMIllinois State 10 Marshall 35 Recap | ScoreCenter
6:00 PMNorthern Iowa 17 BYU 41 Recap | ScoreCenter
6:00 PMTCU 26 New Mexico 3 Recap | ScoreCenter
6:00 PMMcNeese State 27 North Carolina 35 Recap | ScoreCenter
6:00 PMSouth Carolina State 0 UCF 17 Recap | ScoreCenter
6:45 PMMississippi State 14 Louisiana Tech 22 Recap | ScoreCenter
7:00 PMWestern Illinois 24 Arkansas 28 Recap | ScoreCenter
7:00 PMLouisiana-Monroe 0 Auburn 34 Recap | ScoreCenter
7:00 PMJames Madison 7 Duke 31 Recap | ScoreCenter
7:00 PMSouthern University 3 Houston 55 Recap | ScoreCenter
7:00 PMFlorida International 10 Kansas 40 Recap | ScoreCenter
7:00 PMNorthern Illinois 27 Minnesota 31 Recap | ScoreCenter
7:00 PMMemphis 24 Mississippi 41 Recap | ScoreCenter
7:00 PMWestern Michigan 24 Nebraska 47 Recap | ScoreCenter
7:00 PMChattanooga 2 Oklahoma 57 Recap | ScoreCenter
7:00 PMTennessee-Martin 7 South Florida 56 Recap | ScoreCenter
7:00 PMLa.-Lafayette 21 Southern Mississippi 51 Recap | ScoreCenter
7:00 PMArkansas State 18 Texas A&M 14 Recap | ScoreCenter
7:00 PMFlorida Atlantic 10 Texas 52 Recap | ScoreCenter
7:00 PMEastern Washington 24 Texas Tech 49 Recap | ScoreCenter
7:05 PMNorth Texas 6 Kansas State 45 Recap | ScoreCenter
7:30 PMBoston College 21 Kent State 0 Recap | ScoreCenter
8:00 PMIdaho State 7 Boise State 49 Recap | ScoreCenter
8:00 PMMichigan State 31 California 38 Recap | ScoreCenter
8:00 PMAlabama 34 Clemson 10 Recap | ScoreCenter
8:00 PMCalifornia-Davis 10 San Jose State 13 Recap | ScoreCenter
8:30 PMIllinois 42 Missouri 52 Recap | ScoreCenter
9:05 PMGrambling State 13 Nevada 49 Recap | ScoreCenter
9:30 PMCal Poly 29 San Diego State 27 Recap | ScoreCenter
10:00 PMIdaho 0 Arizona 70 Recap | ScoreCenter
10:00 PMNorthern Arizona 13 Arizona State 30 Recap | ScoreCenter
10:00 PMWashington 10 Oregon 44 Recap | ScoreCenter
10:00 PMUtah State 17 UNLV 27 Recap | ScoreCenter
Sunday, Aug 31, 2008
Time (ET)VisitorHome 
3:30 PMKentucky 27 Louisville 2 Recap | ScoreCenter
7:30 PMColorado State 17 Colorado 38 Recap | ScoreCenter
Monday, Sep 1, 2008
Time (ET)VisitorHome 
4:00 PMFresno State 24 Rutgers 7 Recap | ScoreCenter
8:00 PMTennessee 24 UCLA 27 OT Recap | ScoreCenter
 
 
Week 2
Thursday, Sep 4, 2008
Time (ET)VisitorHome 
8:00 PMNicholls State  New Mexico State 
8:30 PMSouth Carolina 17 Vanderbilt 24 Recap | ScoreCenter
Friday, Sep 5, 2008
Time (ET)VisitorHome 
7:00 PMNavy 23 Ball State 35
Saturday, Sep 6, 2008
Time (ET)VisitorHome 
12:00 PMGeorgia Tech 19 Boston College 16 Recap | ScoreCenter
12:00 PMEastern Illinois 21 Illinois 47 Recap | ScoreCenter
12:00 PMFlorida International 0 Iowa 42 Recap | ScoreCenter
12:00 PMMiami (Ohio) 6 Michigan 16 Recap | ScoreCenter
12:00 PMEastern Michigan 10 Michigan State 42 Recap | ScoreCenter
12:00 PMOhio 14 Ohio State 26 Recap | ScoreCenter
12:00 PMNorthern Colorado 10 Purdue 42 Recap | ScoreCenter
12:00 PMConnecticut 12 Temple 9 OT Recap | ScoreCenter
12:00 PMMarshall 14 Wisconsin 51 Recap | ScoreCenter
12:30 PMSouthern Mississippi 13 Auburn 27 Recap | ScoreCenter
12:30 PMSan Jose State 12 Nebraska 35 Recap | ScoreCenter
1:00 PMNew Hampshire 28 Army 10 Recap
1:30 PMFurman 7 Virginia Tech 24 Recap | ScoreCenter
3:00 PMBYU 28 Washington 27 Recap | ScoreCenter
3:30 PMCitadel 17 Clemson 45 Recap | ScoreCenter
3:30 PMEastern Washington 24 Colorado 31 Recap | ScoreCenter
3:30 PMSacramento State 20 Colorado State 23 Recap
3:30 PMUtah State 24 Oregon 66 Recap | ScoreCenter
3:30 PMAkron 42 Syracuse 28 Recap | ScoreCenter
3:30 PMCentral Michigan 17 Georgia 56 Recap | ScoreCenter
3:30 PMTennessee Tech 10 Louisville 51 Recap | ScoreCenter
3:30 PMSan Diego State 13 Notre Dame 21 Recap | ScoreCenter
3:30 PMCincinnati 26 Oklahoma 52 Recap | ScoreCenter
3:30 PMOregon State 14 Penn State 45 Recap | ScoreCenter
3:30 PMMississippi 28 Wake Forest 30 Recap | ScoreCenter
3:30 PMAir Force 23 Wyoming 3 Recap
3:45 PMRichmond 0 Virginia 16 Recap | ScoreCenter
4:00 PMUAB 34 Florida Atlantic 49 Recap | ScoreCenter
4:30 PMWest Virginia 3 East Carolina 24 Recap | ScoreCenter
5:00 PMIdaho State 27 Idaho 42 Recap | ScoreCenter
5:00 PMT