Player News Feed
Mar 20 - 12:56 PMGus Frerotte, QB MIN
The Rams are trying to pound out a deal for Gus Frerotte, according to the St. Louis Post-Dispatch....
The Rams are trying to pound out a deal for Gus Frerotte, according to the St. Louis Post-Dispatch.
Analysis: Frerotte served with the Rams in 2006 and 2007 prior to departing for Minnesota last season. He should be fine as a backup, but the 37-year-old vet would not be a hot fantasy target if called into duty as a starter.
expand
Mar 12 - 2:11 PMGus Frerotte, QB MIN
Gus Frerotte is expected to sign with the Rams by the end of the week, according to Bernie Miklasz o...
Gus Frerotte is expected to sign with the Rams by the end of the week, according to Bernie Miklasz of the St. Louis Post-Dispatch. He would back up Marc Bulger.
Analysis: Frerotte started 11 games last year for Minnesota and nine games over the previous two years for St. Louis. He is an adequate backup but would likely have minimal fantasy value if pushed into a starting role.
expand
Mar 11 - 8:30 AMGus Frerotte, QB MIN
GM Bill Devaney stated that he is planning to meet with Gus Frerotte soon, according to the St. Lou...
GM Bill Devaney stated that he is planning to meet with Gus Frerotte soon, according to the St. Louis Post-Dispatch.
Analysis: Frerotte previously played with the Rams in 2006 and 2007. He would be brought back as a replacement for Trent Green as the No. 2 quarterback.
expand
Mar 06 - 2:24 PMGus Frerotte, QB MIN
The St. Louis Post-Dispatch reports that the Rams are considering Gus Frerotte....
The St. Louis Post-Dispatch reports that the Rams are considering Gus Frerotte.
Analysis: Frerotte previously served with the Rams in 2006 and 2007. He would replace Trent Green as the No. 2 quarterback if brought back to St. Louis.
expand
Feb 27 - 3:50 PMGus Frerotte, QB MIN
Gus Frerotte has been waived by the Vikings, according to the Star Tribune....
Gus Frerotte has been waived by the Vikings, according to the Star Tribune.
Analysis: This was to be expected following the acquisition of Sage Rosenfels from Houston. Frerotte was due $2MM in salary with Minnesota for 2009, plus a $250,000 roster bouns.
expand
 
 
Top Stories
 
 
Schedule
Upcoming Games All times Eastern
DateOppTime 
Sep 13 @CLE1:00 PM
Sep 20 @DET1:00 PM
Sep 27 SF1:00 PM
 
 
Injury Report
DatePlayerPOSInjuryStatus
Jan 04 DT shoulder Questionable
Jan 04 G elbow Probable
Jan 04 DE knee Out
Jan 04 WR ankle Probable
Dec 28 DE knee Probable
Dec 28 CB illness Probable
Dec 28 WR foot Questionable
Dec 28 QB back Probable
Nov 11 CB broken left ankle InjuredReserve
Oct 13 T shoulder InjuredReserve
Oct 06 LB dislocated toes on left foot InjuredReserve
Aug 11 LB right knee InjuredReserve
Aug 11 G InjuredReserve
Aug 11 DE left knee InjuredReserve
 
 
Passing
YearTeamGGSATTCMPPCTYDSYPALGTDINTRAT
1994 Washington Redskins4 4 100 46 46.0 % 600 6.0 51 5 5 61.3
1995 Washington Redskins16 11 396 199 50.3 % 2751 6.9 73 13 13 70.2
1996 Washington Redskins16 16 470 270 57.4 % 3453 7.3 52 12 11 79.3
1997 Washington Redskins13 13 402 204 50.7 % 2682 6.7 52 17 12 73.8
1998 Washington Redskins3 2 54 25 46.3 % 283 5.2 22 1 3 45.5
1999 Detroit Lions9 6 288 175 60.8 % 2117 7.4 77 9 7 83.6
2000 Denver Broncos10 6 232 138 59.5 % 1776 7.7 44 9 8 82.1
2001 Denver Broncos4 1 48 30 62.5 % 308 6.4 26 3 0 101.7
2002 Cincinnati Bengals4 3 85 44 51.8 % 437 5.1 51 1 5 46.1
2003 Minnesota Vikings16 2 65 38 58.5 % 690 10.6 72 7 2 118.1
2004 Minnesota Vikings16 0 1 0 0.0 % 0 0.0 0 0 0 39.6
2005 Miami Dolphins16 15 494 257 52.0 % 2996 6.1 60 18 13 71.9
2006 St. Louis Rams1 0 3 1 33.3 % 27 9.0 27 0 0 67.4
2007 St. Louis Rams8 3 167 94 56.3 % 1014 6.1 38 7 12 58.3
2008 Minnesota Vikings11 11 301 178 59.1 % 2157 7.2 99 12 15 73.7
Total: 147 93 3106 1699 54.7 % 21291 6.9 99 114 106 74.20
 
 
Rushing
YearTeamGGSATTYDSAVGLGTDFUMLST
1994 Washington Redskins4 4 4 1 0.3 2 0 4 2
1995 Washington Redskins16 11 22 16 0.7 10 1 7 1
1996 Washington Redskins16 16 28 16 0.6 17 0 12 4
1997 Washington Redskins13 13 24 65 2.7 26 2 8 2
1998 Washington Redskins3 2 3 20 6.7 20 0 0 0
1999 Detroit Lions9 6 15 33 2.2 8 0 3 0
2000 Denver Broncos10 6 22 64 2.9 13 1 5 3
2001 Denver Broncos4 1 10 9 0.9 4 1 2 1
2002 Cincinnati Bengals4 3 4 22 5.5 9 0 2 0
2003 Minnesota Vikings16 2 12 -2 -0.2 4 0 2 0
2004 Minnesota Vikings16 0 0 0 0.0 0 0 0 0
2005 Miami Dolphins16 15 27 61 2.3 14 0 13 4
2006 St. Louis Rams1 0 0 0 0.0 0 0 0 0
2007 St. Louis Rams8 3 6 3 0.5 2 0 3 1
2008 Minnesota Vikings11 11 19 7 0.4 5 1 4 1
Total: 147 93 196 315 1.6 26 6 65 19
 
 
Receiving
YearTeamGGSRECYDSAVGLGTDFUMLST
1994 Washington Redskins4 4 0 0 0.0 0 0 4 2
1995 Washington Redskins16 11 0 0 0.0 0 0 7 1
1996 Washington Redskins16 16 0 0 0.0 0 0 12 4
1997 Washington Redskins13 13 0 0 0.0 0 0 8 2
1998 Washington Redskins3 2 0 0 0.0 0 0 0 0
1999 Detroit Lions9 6 0 0 0.0 0 0 3 0
2000 Denver Broncos10 6 0 0 0.0 0 0 5 3
2001 Denver Broncos4 1 0 0 0.0 0 0 2 1
2002 Cincinnati Bengals4 3 0 0 0.0 0 0 2 0
2003 Minnesota Vikings16 2 0 0 0.0 0 0 2 0
2004 Minnesota Vikings16 0 0 0 0.0 0 0 0 0
2005 Miami Dolphins16 15 0 0 0.0 0 0 13 4
2006 St. Louis Rams1 0 0 0 0.0 0 0 0 0
2007 St. Louis Rams8 3 0 0 0.0 0 0 3 1
2008 Minnesota Vikings11 11 0 0 0.0 0 0 4 1
Total: 147 93 0 0 0.0 0 0 65 19
 
 
Defense
YearTeamGGSTOTSOLOASTSCKFFFRINTYDSAVGLGTDPD
1994 Washington Redskins4 4 0 0 0 0.0 0 2 0 0 0.0 0 0 0
1995 Washington Redskins16 11 0 0 0 0.0 0 4 0 0 0.0 0 0 0
1996 Washington Redskins16 16 0 0 0 0.0 0 1 0 0 0.0 0 0 0
1997 Washington Redskins13 13 0 0 0 0.0 0 2 0 0 0.0 0 0 0
1998 Washington Redskins3 2 0 0 0 0.0 0 0 0 0 0.0 0 0 0
1999 Detroit Lions9 6 0 0 0 0.0 0 1 0 0 0.0 0 0 0
2000 Denver Broncos10 6 0 0 0 0.0 0 0 0 0 0.0 0 0 0
2001 Denver Broncos4 1 0 0 0 0.0 0 1 0 0 0.0 0 0 0
2002 Cincinnati Bengals4 3 0 0 0 0.0 0 0 0 0 0.0 0 0 0
2003 Minnesota Vikings16 2 0 0 0 0.0 0 2 0 0 0.0 0 0 0
2004 Minnesota Vikings16 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0
2005 Miami Dolphins16 15 0 0 0 0.0 0 4 0 0 0.0 0 0 0
2006 St. Louis Rams1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0
2007 St. Louis Rams8 3 0 0 0 0.0 0 2 0 0 0.0 0 0 0
2008 Minnesota Vikings11 11 0 0 0 0.0 0 1 0 0 0.0 0 0 0
Total: 147 93 0 0 0 0.0 0 20 0 0 0.0 0 0 0
 
 
Scoring
YearTeamGGSPassTDsRushTDsRecTDsRetTDTotTD2PTXPFGTotPT
1994 Washington Redskins4 4 5 0 0 0 5 0 0 0 30
1995 Washington Redskins16 11 13 1 0 0 14 0 0 0 84
1996 Washington Redskins16 16 12 0 0 0 12 0 0 0 72
1997 Washington Redskins13 13 17 2 0 0 19 0 0 0 114
1998 Washington Redskins3 2 1 0 0 0 1 0 0 0 6
1999 Detroit Lions9 6 9 0 0 0 9 0 0 0 54
2000 Denver Broncos10 6 9 1 0 0 10 0 0 0 60
2001 Denver Broncos4 1 3 1 0 0 4 0 0 0 24
2002 Cincinnati Bengals4 3 1 0 0 0 1 0 0 0 6
2003 Minnesota Vikings16 2 7 0 0 0 7 0 0 0 42
2004 Minnesota Vikings16 0 0 0 0 0 0 0 0 0 0
2005 Miami Dolphins16 15 18 0 0 0 18 0 0 0 108
2006 St. Louis Rams1 0 0 0 0 0 0 0 0 0 0
2007 St. Louis Rams8 3 7 0 0 0 7 0 0 0 42
2008 Minnesota Vikings11 11 12 1 0 0 13 0 0 0 78
Total: 147 93 114 6 0 0 120 0 0 0 720
 
 
Featured Blogs
Click Here
More Blogs | »