Schedule

 
Season:
Year:

Week:
1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| 15| 16| 17
Schedule by team:
 
Week 1
Thursday, Sep 4, 2008
Time (ET)VisitorHome  
7:00 PMWashington 7 NY Giants 16 NBCRecap | ScoreCenter
Sunday, Sep 7, 2008
Time (ET)VisitorHome  
1:00 PMDetroit 21 Atlanta 34 FOXRecap | ScoreCenter
1:00 PMCincinnati 10 Baltimore 17 CBSRecap | ScoreCenter
1:00 PMSeattle 10 Buffalo 34 FOXRecap | ScoreCenter
1:00 PMNY Jets 20 Miami 14 CBSRecap | ScoreCenter
1:00 PMKansas City 10 New England 17 CBSRecap | ScoreCenter
1:00 PMTampa Bay 20 New Orleans 24 FOXRecap | ScoreCenter
1:00 PMSt. Louis 3 Philadelphia 38 FOXRecap | ScoreCenter
1:00 PMHouston 17 Pittsburgh 38 CBSRecap | ScoreCenter
1:00 PMJacksonville 10 Tennessee 17 CBSRecap | ScoreCenter
4:15 PMDallas 28 Cleveland 10 FOXRecap | ScoreCenter
4:15 PMCarolina 26 San Diego 24 FOXRecap | ScoreCenter
4:15 PMArizona 23 San Francisco 13 FOXRecap | ScoreCenter
8:15 PMChicago 29 Indianapolis 13 NBCRecap | ScoreCenter
Monday, Sep 8, 2008
Time (ET)VisitorHome  
7:00 PMMinnesota 19 Green Bay 24 ESPNRecap | ScoreCenter
10:15 PMDenver 41 Oakland 14 ESPNRecap | ScoreCenter
 
 
Week 2
Sunday, Sep 14, 2008
Time (ET)VisitorHome  
1:00 PMChicago 17 Carolina 20 FOXRecap | ScoreCenter
1:00 PMTennessee 24 Cincinnati 7 CBSRecap | ScoreCenter
1:00 PMGreen Bay 48 Detroit 25 FOXRecap | ScoreCenter
1:00 PMBuffalo 20 Jacksonville 16 CBSRecap | ScoreCenter
1:00 PMOakland 23 Kansas City 8 CBSRecap | ScoreCenter
1:00 PMIndianapolis 18 Minnesota 15 CBSRecap | ScoreCenter
1:00 PMNY Giants 41 St. Louis 13 FOXRecap | ScoreCenter
1:00 PMNew Orleans 24 Washington 29 FOXRecap | ScoreCenter
4:05 PMSan Francisco 33 Seattle 30 OT FOXRecap | ScoreCenter
4:05 PMAtlanta 9 Tampa Bay 24 FOXRecap | ScoreCenter
4:15 PMMiami 10 Arizona 31 CBSRecap | ScoreCenter
4:15 PMSan Diego 38 Denver 39 CBSRecap | ScoreCenter
4:15 PMNew England 19 NY Jets 10 CBSRecap | ScoreCenter
8:15 PMPittsburgh 10 Cleveland 6 NBCRecap | ScoreCenter
Monday, Sep 15, 2008
Time (ET)VisitorHome  
8:30 PMPhiladelphia 37 Dallas 41 ESPNRecap | ScoreCenter
 
 
Week 3
Sunday, Sep 21, 2008
Time (ET)VisitorHome  
1:00 PMKansas City 14 Atlanta 38 CBSRecap | ScoreCenter
1:00 PMOakland 23 Buffalo 24 CBSRecap | ScoreCenter
1:00 PMTampa Bay 27 Chicago 24 OT FOXRecap | ScoreCenter
1:00 PMCarolina 10 Minnesota 20 FOXRecap | ScoreCenter
1:00 PMMiami 38 New England 13 CBSRecap | ScoreCenter
1:00 PMCincinnati 23 NY Giants 26 OT CBSRecap | ScoreCenter
1:00 PMHouston 12 Tennessee 31 CBSRecap | ScoreCenter
1:00 PMArizona 17 Washington 24 FOXRecap | ScoreCenter
4:05 PMNew Orleans 32 Denver 34 FOXRecap | ScoreCenter
4:05 PMDetroit 13 San Francisco 31 FOXRecap | ScoreCenter
4:05 PMSt. Louis 13 Seattle 37 FOXRecap | ScoreCenter
4:15 PMCleveland 10 Baltimore 28 CBSRecap | ScoreCenter
4:15 PMJacksonville 23 Indianapolis 21 CBSRecap | ScoreCenter
4:15 PMPittsburgh 6 Philadelphia 15 CBSRecap | ScoreCenter
8:15 PMDallas 27 Green Bay 16 NBCRecap | ScoreCenter
Monday, Sep 22, 2008
Time (ET)VisitorHome  
8:30 PMNY Jets 29 San Diego 48 ESPNRecap | ScoreCenter
 
 
Week 4
Sunday, Sep 28, 2008
Time (ET)VisitorHome  
1:00 PMAtlanta 9 Carolina 24 FOXRecap | ScoreCenter
1:00 PMCleveland 20 Cincinnati 12 CBSRecap | ScoreCenter
1:00 PMHouston 27 Jacksonville 30 OT CBSRecap | ScoreCenter
1:00 PMDenver 19 Kansas City 33 CBSRecap | ScoreCenter
1:00 PMSan Francisco 17 New Orleans 31 FOXRecap | ScoreCenter
1:00 PMArizona 35 NY Jets 56 FOXRecap | ScoreCenter
1:00 PMGreen Bay 21 Tampa Bay 30 FOXRecap | ScoreCenter
1:00 PMMinnesota 17 Tennessee 30 FOXRecap | ScoreCenter
4:05 PMSan Diego 28 Oakland 18 CBSRecap | ScoreCenter
4:05 PMBuffalo 31 St. Louis 14 CBSRecap | ScoreCenter
4:15 PMWashington 26 Dallas 24 FOXRecap | ScoreCenter
8:15 PMPhiladelphia 20 Chicago 24 NBCRecap | ScoreCenter
Monday, Sep 29, 2008
Time (ET)VisitorHome  
8:30 PMBaltimore 20 Pittsburgh 23 OT ESPNRecap | ScoreCenter
 
 
Week 5
Sunday, Oct 5, 2008
Time (ET)VisitorHome  
1:00 PMTennessee 13 Baltimore 10 CBSRecap | ScoreCenter
1:00 PMKansas City 0 Carolina 34 CBSRecap | ScoreCenter
1:00 PMChicago 34 Detroit 7 FOXRecap | ScoreCenter
1:00 PMAtlanta 27 Green Bay 24 FOXRecap | ScoreCenter
1:00 PMIndianapolis 31 Houston 27 CBSRecap | ScoreCenter
1:00 PMSan Diego 10 Miami 17 CBSRecap | ScoreCenter
1:00 PMSeattle 6 NY Giants 44 FOXRecap | ScoreCenter
1:00 PMWashington 23 Philadelphia 17 FOXRecap | ScoreCenter
4:05 PMTampa Bay 13 Denver 16 FOXRecap | ScoreCenter
4:15 PMBuffalo 17 Arizona 41 CBSRecap | ScoreCenter
4:15 PMCincinnati 22 Dallas 31 CBSRecap | ScoreCenter
4:15 PMNew England 30 San Francisco 21 CBSRecap | ScoreCenter
8:15 PMPittsburgh 26 Jacksonville 21 NBCRecap | ScoreCenter
Monday, Oct 6, 2008
Time (ET)VisitorHome  
8:30 PMMinnesota 30 New Orleans 27 ESPNRecap | ScoreCenter
 
 
Week 6
Sunday, Oct 12, 2008
Time (ET)VisitorHome  
1:00 PMChicago 20 Atlanta 22 FOXRecap | ScoreCenter
1:00 PMMiami 28 Houston 29 CBSRecap | ScoreCenter
1:00 PMBaltimore 3 Indianapolis 31 CBSRecap | ScoreCenter
1:00 PMDetroit 10 Minnesota 12 FOXRecap | ScoreCenter
1:00 PMOakland 3 New Orleans 34 CBSRecap | ScoreCenter
1:00 PMCincinnati 14 NY Jets 26 CBSRecap | ScoreCenter
1:00 PMCarolina 3 Tampa Bay 27 FOXRecap | ScoreCenter
1:00 PMSt. Louis 19 Washington 17 FOXRecap | ScoreCenter
4:05 PMJacksonville 24 Denver 17 CBSRecap | ScoreCenter
4:15 PMDallas 24 Arizona 30 OT FOXRecap | ScoreCenter
4:15 PMPhiladelphia 40 San Francisco 26 FOXRecap | ScoreCenter
4:15 PMGreen Bay 27 Seattle 17 FOXRecap | ScoreCenter
8:15 PMNew England 10 San Diego 30 NBCRecap | ScoreCenter
Monday, Oct 13, 2008
Time (ET)VisitorHome  
8:30 PMNY Giants 14 Cleveland 35 ESPNRecap | ScoreCenter
 
 
Week 7
Sunday, Oct 19, 2008
Time (ET)VisitorHome  
1:00 PMSan Diego 14 Buffalo 23 CBSRecap | ScoreCenter
1:00 PMNew Orleans 7 Carolina 30 FOXRecap | ScoreCenter
1:00 PMMinnesota 41 Chicago 48 FOXRecap | ScoreCenter
1:00 PM